Fee Schedule
Industrial Permit Fees
Part 70 Permit Fee:
$39.23 per ton of allowable annual emissions
$65.38 per ton of actual annual emissions
$8,000.00 annual minimum fee
Fuel Burning Equipment
Rated Capacity MMBtu/hr | Installation Permit | Initial Certificate of Operation | Renewal Certificate of Operation |
0.50 to 9.99 | $660.00 | $900.00 | $420.00 |
10.00 to 39.99 | 780.00 | 1,020.00 | 480.00 |
40.00 to 99.99 | 900.00 | 1,200.00 | 540.00 |
100.00 or greater | 1,200.00 | 1,380.00 | 620.00 |
Incinerators
| Input Weight (lbs/hr) | Installation Permit | Initial Certificate of Operation | Renewal Certificate of Operation |
| Up to 200 | $125.00 | $420.00 | $300.00 |
| 200 to 599 | $250.00 | $480.00 | $320.00 |
| 600 to 999 | $365.00 | $540.00 | $365.00 |
| 1,000 to 1,999 | $480.00 | $600.00 | $435.00 |
| 2,000 to 4,999 | $600.00 | $660.00 | $480.00 |
| 5,000 to 9,999 | $660.00 | $720.00 | $530.00 |
| 10,000 or greater | $720.00 | $780.00 | $575.00 |
Process Equipment
| Process Weight (lbs/hr) | Installation Permit | Initial Certificate of Operation | Renewal Certificate of Operation |
| Up to 999 | $250.00 | $540.00 | $300.00 |
| 1,000 to 9,999 | $425.00 | $720.00 | $420.00 |
| 10,000 to 49,999 | $600.00 | $900.00 | $540.00 |
| 50,000 to 149,999 | $780.00 | $1080.00 | $660.00 |
| 150,000 to 499,999 | $960.00 | $1,200.00 | $780.00 |
| 500,000 to 999,999 | $1,140.00 | $1,200.00 | $900.00 |
| 1,000,000 or greater | $1,200.00 | $1,200.00 | $1,020.00 |
Odor Producing Equipment or Miscellaneous Equipment
| Installation Permit | Initial Certificate of Operation | Renewal Certificate of Operation |
| $480.00 | $480.00 | $300.00 |
Asbestos
Courtesy Notification
| Courtesy Notification Fee | $200 |
Demolition Where NO Regulated Asbestos Is Present
| Demolition Fee | $250 per structure |
If there is regulated asbestos-containing material, then the Removal of Friable Asbestos fees also apply.
Removal of Friable Asbestos
| Amount of Asbestos to be Removed | Fee |
| 160 – 299 square ft | $390.00 |
| 260-299 linear ft | $390.00 |
| 300 – 499 | $625.00 |
| 500 -999 | $855.00 |
| 1,000 – 1,499 | $1,015.00 |
| 1,500 – 4,999 | $1,250.00 |
| 5,000 and up | $1,560.00 |
| NOTE: Please add an additional $250 per structure to the above listed fees. |
Late Fees:
An additional fee of 5.0% of the outstanding amount, compounded monthly, shall be assessed for any certificate of operation fee that has not been paid by thirty (30) days after the due date that is indicated on the corresponding invoice.
Duplicate Permit Fees:
Installation permit or certificate of operation – $75.00
Part 70 operating permit – $300